2025 Sponsorship Information
MULTIPLE sponsorship opportunities are
available for VFRI 2025!
Presenting |
Lead |
Partner |
Friend |
Exhibitor |
(Exclusive) $7,500 |
(2 1 available) $5,000 |
(3) $3,000 |
$1,750 |
$750 |
Marketing Opportunities | Marketing Opportunities | Marketing Opportunities | Marketing Opportunities | Marketing Opportunities |
Full-page color (Inside Cover) ad in the printed conference program | Full-page color ad in the printed conference program | Half-page color ad in the printed conference program | Quarter-page color ad in the printed conference program | |
Double Exhibit Booth | Double Exhibit Booth | Single Exhibit Booth | Single Exhibit Booth | Single Exhibit Booth |
Ballroom Naming Rights | Breakout Room Naming Rights | Breakout Room Naming Rights | ||
Opportunity to provide a promotional giveaway in conference bag at check-in | Opportunity to provide a promotional giveaway in conference bag at check-in | Opportunity to provide a promotional giveaway in conference bag at check-in | Opportunity to provide a promotional giveaway in conference bag at check-in | |
Recognition | Recognition | Recognition | Recognition | Recognition |
Signage at Registration & Entry to Ballroom | Signage at reception of your choice |
Signage at Break Stations (one per station) |
||
Individual Sponsorship slide in general sessions | Individual Sponsorship slide in general sessions | Sponsorship slide with other Partners during general sessions | Sponsorship slide with other Friends during general sessions | Sponsorship slide with other Exhibitors during general sessions |
Hyperlinked logo on all places on the conference website | Hyperlinked logo on the conference website on the sponsor page | Hyperlinked logo on the conference website on the sponsor page | Logo on the conference website on the sponsor page | Logo on the conference website on the sponsor page |
Hyperlinked logo in conference e-blasts | Hyperlinked logo in conference e-blasts | Hyperlinked logo in conference e-blasts | Logo on conference e-blasts | Logo on conference e-blasts |
Social Media: Individual Posts (initial, pre-conference, and post-conference) & Group Posts (pre-conference & post-conference) | Social Media: Individual Posts (initial, pre-conference, and post-conference) & Group Posts (pre-conference & post-conference) | Social Media: Individual Post (initial) & Group Posts (pre-conference & post-conference) | Social Media: Individual Post (initial) & Group Posts (pre-conference & post-conference) | Social Media: Individual Post (initial) & Group Posts (pre-conference & post-conference) |
Oral recognition at all three keynote sessions | Oral recognition at one keynote session | |||
Logo on nametags | ||||
Hospitality | Hospitality | Hospitality | Hospitality | Hospitality |
5 full conference registrations | 4 full conference registrations | 3 full conference registrations | 2 full conference registrations | 1 full conference registration |
Invitation to ope ning Reception | Invitation to opening Reception | Invitation to opening Reception | Invitation to opening Reception | Invitation to opening Reception |
Opportunity to make remarks at a Keynote Session & Breakout Session | Opportunity to make remarks at a Breakout Session | Opportunity to make remarks at a Breakout Session | ||
Receive a pre and post conference attendee list | Receive a pre and post conference attendee list | Receive a post conference attendee list | Receive a post conference attendee list | |
2 exclusive e-blasts | 1 exclusive e-blast |
Question
Complete the Google Form below to secure your sponsorship. The deadline to complete your Sponsor registration is May 1, 2025.